You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Associate:
Beth Wronski
35822 N. 108th Street
Scottsdale, AZ 85262
(480) 471-8220
(480) 214-3370 fax
Internet Sales:
Abigail Vogel
(480) 515-8600
email
Grand Opening!
$569,900 to $699,900
Welcome to Monterey at Mirabel Village by Meritage Homes. This gated community of new luxury homes is located in the west Usery Mountains on the north side of Scottsdale, Arizona. Minutes away are several breathtaking lakes, including Bartlett Lake and Horseshoe Reservoir. For golf enthusiasts, the Desert Mountain Golf Course winds throughout with other exclusive courses nearby like Troon North. And with the 101 a short drive away, getting around Scottsdale and Phoenix is easy. These new homes blend quality craftsmanship with stylish designs and custom options to make your dream home possible. If you want to buy in Scottsdale, plan your visit to Monterrey at Mirabel Village soon.
Pima Rd. North to Cave Creek Rd.
East on Cave Creek Rd. to Lone Mountain Parkway.
South on Lone Mountain Parkway to 108th St.
Make a left on 108th St.
Model at the end of 108th St., in cul-de-sac, on South side of street.
35822 N. 108th Street
|
Plan | Residence Eight (MMV) (160-2654) | Price $569,900 Brand Monterey Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Monterey at Mirabel Village | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 3.5 | 1 | 1.0 | 3.0 | 2,999 | |||
| Location | Beautiful Views of the Valley | Home Type Single Family View Save | ||||||
| City | Monterey-Scottsdale | |||||||
|
Plan | Residence Nine (MMV) (160-2892) | Price $599,900 Brand Monterey Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Monterey at Mirabel Village | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.5 | 1 | 1.0 | 3.0 | 3,238 | |||
| Location | Beautiful Views of the Valley | Home Type Single Family View Save | ||||||
| City | Monterey-Scottsdale | |||||||
|
Plan | Residence One (170-3208 MMV) | Price $599,900 Brand Monterey Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Monterey at Mirabel Village | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 2 | 1.0 | 3.0 | 3,208 | |||
| Location | Beautiful Views of the Valley | Home Type Single Family View Save | ||||||
| City | Monterey-Scottsdale | |||||||
|
Plan | Residence Four (170-4180 MMV) (170-4180) | Price $649,900 Brand Monterey Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Monterey at Mirabel Village | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 3.5 | 2 | 1.0 | 3.0 | 4,221 | |||
| Location | Beautiful Views of the Valley | Home Type Single Family View Save | ||||||
| City | Monterey-Scottsdale | |||||||
|
Plan | Residence Seven (270-5317 MMV) (270-5317) | Price $699,900 Brand Monterey Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Monterey at Mirabel Village | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 5 | 4.5 | 2 | 2.0 | 3.0 | 5,320 | |||
| Location | Beautiful Views of the Valley | Home Type Single Family View Save | ||||||
| City | Monterey-Scottsdale | |||||||
| Plan | Mira Brisa Residence 9 160-2892 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Monterey at Mirabel Village |
|
||||||||||||
| Address | 38522 N. 108th Street |
|
||||||||||||
| Location | Monterey-Phx, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||