You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Live Green!
Meritage Green means your home is ENERGY STAR certified and built with features to make it energy efficient and friendly to our environment. More Info |
Simple.Smart.Living.
Meritage’s Simply Smart series homes offer you everything you need to live in comfort for about the same price as you may spend on rent. More Info |
Move-In Now
Looking for a home ready now or very soon? Click here for a list of showcase homes or call Wendy ar 214-837-0152. More Info |
$500 Internet Incentive!
Receive an additional $500 incentive towards your new home when you contact Wendy Bener to schedule your appointment. Call 214-837-0152 or click here to contact her directly. More Info |
|
Community | Briarwyck-The Estates | ||
|---|---|---|---|---|
| MAP # | 1 | Price | $194,990 to $268,990 | |
| Size | 2,300 to 4,549 | |||
| Brand | Meritage Homes | |||
| City | Roanoke, TX |
View |
||
|
Community | Briarwyck-The Reserve | ||
|---|---|---|---|---|
| MAP # | 2 | Price | $248,990 to $316,990 | |
| Size | 2,525 to 4,700 | |||
| Brand | Meritage Homes | |||
| City | Roanoke, TX |
View |
||
|
Community | Deerfield North | ||
|---|---|---|---|---|
| MAP # | 3 | Price | $379,990 to $610,000 | |
| Location | Plano | Size | 2,980 to 4,992 | |
| Brand | Monterey Homes | |||
| City | Plano, TX |
View |
||
|
Community | Dominion at Indian Creek | Closing Out | |
|---|---|---|---|---|
| MAP # | 4 | Price | Around $625,000 | |
| Location | Carrollton Area | Size | Around 4,542 | |
| Brand | Meritage Homes | |||
| City | Carrollton, TX |
View |
||
|
Community | Elerson Ranch | ||
|---|---|---|---|---|
| MAP # | 5 | Price | $159,990 to $204,990 | |
| Location | DeSoto Area | Size | 2,056 to 3,478 | |
| Brand | Meritage Homes | |||
| City | DeSoto, TX |
View |
||
|
Community | Fannin Farm West | ||
|---|---|---|---|---|
| MAP # | 6 | Price | $185,990 to $255,990 | |
| Location | Mid Cities | Size | 2,063 to 4,549 | |
| Brand | Meritage Homes | |||
| City | Arlington, TX |
View |
||
|
Plan | Merrimac-Villages of Carmel (1357) | Price $128,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #31 |
Villages of Carmel | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,357 | |||
| Location | Lake Lewisville Area | Home Type Single Family View Save | ||||||
| City | Denton | |||||||
|
Plan | Tripoli (1544) | Price $136,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #10 |
Grand Heritage | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,542 | |||
| Location | Lavon | Home Type Single Family View Save | ||||||
| City | Lavon | |||||||
|
Plan | Del Rio-Glenbrooke Estates (1259) | Price $138,990 Brand Legacy Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #9 |
Glenbrooke Estates | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,280 | |||
| Location | Prosper Area | Home Type Single Family View Save | ||||||
| City | Prosper | |||||||
|
Plan | Tripoli (1544) | Price $138,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #31 |
Villages of Carmel | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 1.0 | 2.0 | 1,542 | |||
| Location | Lake Lewisville Area | Home Type Single Family View Save | ||||||
| City | Denton | |||||||
|
Plan | Morningside (1597) | Price $140,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #31 |
Villages of Carmel | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.5 | 1 | 2.0 | 2.0 | 1,602 | |||
| Location | Lake Lewisville Area | Home Type Single Family View Save | ||||||
| City | Denton | |||||||
|
|
Plan | Monticello (1794) | Price $141,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #31 |
Villages of Carmel | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 3 | 2.0 | 1 | 2.0 | 2.0 | 1,794 | |||
| Location | Lake Lewisville Area | Home Type Single Family View Save | ||||||
| City | Denton | |||||||
|
Plan | Edinburg (3480) | Price $179,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #28 |
Stone Crossing | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,680 | |||
| Home Type Single Family View Save | ||||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $181,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #27 |
Ranches East | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,680 | |||
| Location | Fort Worth | Home Type Single Family View Save | ||||||
| City | Fort Worth | |||||||
|
Plan | Edinburg (3480) | Price $182,000 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #26 |
Quail Grove | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,680 | |||
| Location | Fort Worth | Home Type Single Family View Save | ||||||
| City | Fort Worth | |||||||
|
Plan | Aspen X (7090 fm) | Price $212,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #7 |
Forest Meadows | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 3,251 | |||
| Location | Lake Lewisville Area | Home Type Single Family View Save | ||||||
| City | Denton | |||||||
|
Plan | Aspen X (7090) | Price $218,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #24 |
Plantation | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 2 | 2.0 | 2.0 | 3,230 | |||
| Location | South Tarrant County | Home Type Single Family View Save | ||||||
| City | Burleson | |||||||
|
Plan | Edinburg (3480) | Price $220,990 Brand Meritage Homes | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #34 |
Waterford Oaks | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 4 | 2.5 | 3 | 2.0 | 2.0 | 2,680 | |||
| Location | Cedar Hill Area | Home Type Single Family View Save | ||||||
| City | Cedar Hill | |||||||
| Plan | Dakar 1469 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Gateway Estates |
|
||||||||||||
| Address | 2009 Bentwood |
|
||||||||||||
| Location | Glenn Heights |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Dakar 1469 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Gateway Estates |
|
||||||||||||
| Address | 2015 Bentwood |
|
||||||||||||
| Location | Glenn Heights |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Jakarta 1802 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #8 |
Gateway Estates |
|
||||||||||||
| Address | 1238 Yukon |
|
||||||||||||
| Location | Glenn Heights |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Mockingbird 2114 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #18 |
Millbrook |
|
||||||||||||
| Address | 723 Lentisco |
|
||||||||||||
| Location | Lancaster |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Kennedale 6013 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #23 |
Parks of Deer Creek |
|
||||||||||||
| Address | 420 Flowering Plum Lane |
|
||||||||||||
| Location | Fort Worth |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
|
||||||||||||||
| Plan | Jakarta 1802 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #18 |
Millbrook |
|
||||||||||||
| Address | 1943 Mosley |
|
||||||||||||
| Location | Lancaster |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||