You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
New Community: Province
Call Amy Patty for information on this award winning Active Adult community. More Info |
Dare to Compare!
Don't miss out! Sundance offers competitive pricing - view our "Dare to Compare" data to see why Sundance has the Best Price and Value over other builders. More Info |
Simply Smart
Meritage’s Simply Smart Series homes offer you everything you need to live in comfort for about the same price as you will spend on rent. More Info |
Meritage Green
All Meritage Homes are Meritage Green! Energy Star qualified means your home is built with features to make it energy efficient and friendly to our environment. Click for more details. More Info |
The $6,500 Move-Up Credit
The $6,500 tax credit is for buyers who have owned and lived in their previous home for five consecutive years out of the last eight years. More Info |
25 Years
Meritage Homes is celebrating 25 years of building dreams for more than 65,000 families coast to coast. Start your dream today by visiting one of communities. |
99 Build Guaranteed
Get ready to move. Your brand new home could be ready in less than 100 days. With the 99 Day Guarantee* from Meritage Homes, you can have the home you want, without the wait. More Info |
|
Community | Canoa Ranch at Green Valley | ||
|---|---|---|---|---|
| MAP # | 1 | Price | $164,900 to $256,900 | |
| Location | South of Tucson | Size | 1,214 to 2,012 | |
| Home Types | Age-restricted single-family homes | Brand | Active Adult | |
| City | Green Valley, AZ |
View |
||
|
Community | Las Campanas at Green Valley | ||
|---|---|---|---|---|
| MAP # | 2 | Price | $139,900 to $217,900 | |
| Location | South of Tucson | Size | 1,238 to 2,287 | |
| Home Types | Age-restricted single-family homes | Brand | Active Adult | |
| City | Green Valley, AZ |
View |
||
|
Community | Mission Royale at Casa Grande | ||
|---|---|---|---|---|
| MAP # | 3 | Price | $159,900 to $234,900 | |
| Location | South of Phoenix | Size | 1,214 to 2,032 | |
| Home Types | Age-restricted single-family homes | Brand | Active Adult | |
| City | Casa Grande, AZ |
View |
||
|
Community | Province | Grand Opening | |
|---|---|---|---|---|
| MAP # | 4 | Price | $149,900 to $223,900 | |
| Location | West of Phoenix | Size | 1,214 to 2,419 | |
| Brand | Active Adult | |||
| City | Maricopa, AZ |
View |
||
|
Community | Sundance at Buckeye | ||
|---|---|---|---|---|
| MAP # | 5 | Price | $149,900 to $184,900 | |
| Location | West of Phoenix | Size | 1,390 to 2,209 | |
| Home Types | Age-restricted single-family homes | Brand | Active Adult | |
| City | Buckeye, AZ |
View |
||
|
Plan | Fantasia (30-1238) | Price $139,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,238 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Moonlight (30-1431) | Price $148,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,431 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | 1214 Touraine (P1214) | Price $149,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Province | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 0 | 1.0 | 2.0 | 1,214 | |||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Maricopa | |||||||
|
Plan | Lantana (112) | Price $149,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,390 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Allegro (30-1540) | Price $153,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,540 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | 1364 Corsica (P1364) | Price $156,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #4 |
Province | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1 | 1.0 | 2.0 | 1,364 | |||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Maricopa | |||||||
|
Plan | Fantasia (30-1238) | Price $139,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,238 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Moonlight (30-1431) | Price $148,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,431 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Lantana (112) | Price $149,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,390 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Allegro (30-1540) | Price $153,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,540 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Ocotillo (114) | Price $169,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #5 |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,791 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | San Mateo (40-1584) | Price $182,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,584 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
| Plan | Fantasia 30-1238 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley |
|
||||||||||||
| Address | 570 Tunitcha Dr. |
|
||||||||||||
| Location | Green Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Moonlight 30-1431 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley |
|
||||||||||||
| Address | 613 N. Mazatzal Drive |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Fantasia 30-1238 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley |
|
||||||||||||
| Address | 218 N Tunitche Dr |
|
||||||||||||
| Location | Green Valley, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Antares 45-1387 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #1 |
Canoa Ranch at Green Valley |
|
||||||||||||
| Address | 5541 S. Fissure Peak Dr. |
|
||||||||||||
| Location | Green Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | 2012 Casa De Manana 2012 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #3 |
Mission Royale at Casa Grande |
|
||||||||||||
| Address | 2627 E Golden Trail |
|
||||||||||||
| Location | Casa Grande, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | San Clemente 55-2287 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map #2 |
Las Campanas at Green Valley |
|
||||||||||||
| Address | 947 W. Tenniel Dr |
|
||||||||||||
| Location | Green Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||