You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
|
Community | Canoa Ranch | ||
|---|---|---|---|---|
| MAP # | 1 | Price | From $179,900 to $305,900 | |
| Location | South of Tucson | Size | From 1,283 to 2,348 | |
| Brand | Active Adult | |||
| City | Green Valley, AZ |
View |
||
|
Community | Las Campanas | ||
|---|---|---|---|---|
| MAP # | 2 | Price | From $131,900 to $244,900 | |
| Location | South of Tucson | Size | From 1,078 to 2,287 | |
| Brand | Active Adult | |||
| City | Green Valley, AZ |
View |
||
|
Community | Mission Royale | ||
|---|---|---|---|---|
| MAP # | 3 | Price | From $159,900 to $235,000 | |
| Location | South of Phoenix | Size | From 1,071 to 2,212 | |
| Brand | Active Adult | |||
| City | Casa Grande, AZ |
View |
||
|
Community | Sundance | ||
|---|---|---|---|---|
| MAP # | 4 | Price | From $129,900 to $219,900 | |
| Location | West of Phoenix | Size | From 1,135 to 2,209 | |
| Brand | Active Adult | |||
| City | Buckeye, AZ |
View |
||