You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Center:
835 W Calle Artistica
Green Valley, AZ 85614
(520) 399-3114 or Toll Free 1-877-658-5444
Internet Sales Manager:
Amy Patty
(866) 637-4824 or 520-225-6836
amy.patty@meritagehomes.com
Exciting Changes!
Build your beautiful new home starting at $139,900! For more details, call 1-866-637-4824 or use our contact form. A Sales Associate will be in contact when most convenient for you. |
Ready for Immediate Move-In!
All this San Clemente home needs is you! For more details and photos, click on the "Quick Move-Ins" tab above and see our other new homes you can move into right now. |
$139,900 to $217,900
LAS CAMPANAS
Green Valley, AZ
Meritage Active Adult Communities has three communities in Green Valley: Canoa Ranch, Las Campanas and Sonata. They are set among the backdrop of the majestic Santa Rita Mountains. Green Valley is a short drive south of Tucson and offers a world of amenities for residents to choose from.
Green Valley offers more activities and recreational facilities than any other active adult community in the country. Named “Best Place to Retire” by Where to Retire magazine, this unique town has become a cherished retirement mecca for thousands of homebuyers.
Listed below is a sampling of the clubs and activities offered by Green Valley Recreation:
3 Art Exhibit Galleries
2 Indoor Racquetball Courts
1 Computer Center
12 Heated Swimming pools w/ spa
5 Fitness Centers
17 Tennis Courts
8 Golf Courses
1 Woodworking Shop
3 Billiard Rooms
24 Meeting Rooms
5 Bocce Ball Courts
12 Recreation Centers
1 Camera Studio
1 Sand Volleyball Court
1 Ceramic Studio
52 Shuffleboard Courts
60 Clubs
3 Silversmith Studios
Listed below is a sampling of the clubs and activities offered by Green Valley Recreation:
3 Art Exhibit Galleries
2 Indoor Racquetball Courts
1 Computer Center
13 Heated Swimming pools w/spa
5 Fitness Centers
17 Tennis Courts
8 Golf Courses
1 Woodworking Shop
3 Billiard Rooms
24 Meeting Rooms
5 Bocce Ball Courts
13 Recreation Centers
1 Camera Studio
1 Sand Volleyball Court
1 Ceramic Studio
52 Shuffleboard Courts
60 Clubs
3 Silversmith Studios
Included Features at Las Campanas:
42-Series homes at Las Campanas
65-Series homes at Las Campanas
FROM TUCSON
Take I-19 South. Exit 65, turn right (west) on Esperanza. Turn right (north) on Desert Bell to Las Campanas model park.
Las Campanas Sales Center:
835 W Calle Artistica
Green Valley, AZ 85614
(520) 399-3114 or Toll Free 1-877-658-5444
Print Driving Directions
|
Plan | Fantasia (30-1238) | Price $139,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,238 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Moonlight (30-1431) | Price $148,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,431 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Allegro (30-1540) | Price $153,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,540 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | San Mateo (40-1584) | Price $182,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,584 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | San Dimas (50-1678) | Price $190,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 0 | 1.0 | 2.0 | 1,678 | |||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | San Lorenzo (50-1849) | Price $195,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,849 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Fantasia (30-1238) | Price $139,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,238 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Moonlight (30-1431) | Price $148,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,431 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | Allegro (30-1540) | Price $153,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,540 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | San Mateo (40-1584) | Price $182,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,584 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | San Dimas (50-1678) | Price $190,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 0 | 1.0 | 2.0 | 1,678 | |||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
|
Plan | San Clemente (55-2287) | Price $217,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 2,287 | ||||
| Location | South of Tucson | Home Type Single Family View Save | ||||||
| City | Green Valley | |||||||
| Plan | Fantasia 30-1238 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley |
|
||||||||||||
| Address | 570 Tunitcha Dr. |
|
||||||||||||
| Location | Green Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Moonlight 30-1431 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley |
|
||||||||||||
| Address | 613 N. Mazatzal Drive |
|
||||||||||||
| Location |
|
|||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | Fantasia 30-1238 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley |
|
||||||||||||
| Address | 218 N Tunitche Dr |
|
||||||||||||
| Location | Green Valley, AZ |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||
| Plan | San Clemente 55-2287 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Las Campanas at Green Valley |
|
||||||||||||
| Address | 947 W. Tenniel Dr |
|
||||||||||||
| Location | Green Valley |
|
||||||||||||
| Save Lifestyle Photos Home Info Floorplans | ||||||||||||||