You need the Flash Player version 8.0.0.0 or higher to view this site.
Click here to upgrade your flash player.
Sales Center:
22626 W. Antelope Trail
Buckeye, AZ 85326
(623) 386-8371 or Toll Free 1-800-255-5645 Press 1
Internet Sales Manager:
Amy Patty
(866) 637-4824 or 520-225-6836
amy.patty@meritagehomes.com
NEW PRICING!
Homes now starting at $149,900! For more details about these home price changes, see the "Plans" tab above or call 1-866-637-4824. |
ENERGY STAR CERTIFIED RATING
The advantage of a new Meritage Home with the this program by Arizona Public Service is products meet strict energy efficiency guidelines by the U.S. Environmental Protection Agency & Department of Energy. More Info |
$149,900 to $184,900
SUNDANCE
Buckeye, AZ
A short drive west of Phoenix, the town of Buckeye has become the perfect location for the homeowner wanting to be close to everything without the downtown hassle. Sundance, a Meritage Active Adult community in Buckeye showcases six of the most beautiful model homes in the Phoenix area with a total of nine home plans to choose from.
Community facilities at Sundance include:
See the photo gallery above to view just a few of these amenities.
From Phoenix
Take I-10 West. Exit #117, turn left (south) on
Watson Road and continue to drive straight past Sundance Parkway intersection. Continue on Watson to Yuma and turn left (east) on Yuma, continue east on Yuma past the first stop sign to the second stop sign. Turn left (north) on N. Sundance
Parkway/Rainbow Road. You will see the Golf Club and Recreation Center on the left side of the road - continue on N. Sundance Parkway to the blue flags on the left. Turn left on 226th Avenue. Model parking is to the east side of the Sundance Model Home Center.
Sundance Sales Center:
22626 W. Antelope Trail
Buckeye, AZ 85326
(623) 386-8371
Toll Free 1-800-255-5645
Print Driving Directions
|
Plan | Lantana (112) | Price $149,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,390 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Cholla (113) | Price $163,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,665 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Ocotillo (114) | Price $169,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,791 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Palo Verde (116) | Price $169,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,804 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Desert Sage (117) | Price $175,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,974 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Mesquite (119) | Price $184,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.5 | 1.0 | 2.0 | 2,209 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Lantana (112) | Price $149,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,390 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Ocotillo (114) | Price $169,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.0 | 1.0 | 2.0 | 1,791 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||
|
Plan | Mesquite (119) | Price $184,900 Brand Active Adult | |||||
|---|---|---|---|---|---|---|---|---|
|
Community Map # |
Sundance at Buckeye | Bed | Bath | Living | Stories | Garage | Sq.Ft. | |
| 2 | 2.5 | 1.0 | 2.0 | 2,209 | ||||
| Location | West of Phoenix | Home Type Single Family View Save | ||||||
| City | Buckeye | |||||||